<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Post Production Workflow</title>
	<atom:link href="http://www.philipthomasblog.com/2009/09/08/my-post-production-workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philipthomasblog.com/2009/09/08/my-post-production-workflow/</link>
	<description>San Antonio Documentary Wedding Photographer- Nothing scripted - Available Nationally and Internationally</description>
	<lastBuildDate>Wed, 07 Jul 2010 17:57:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Philip Thomas</title>
		<link>http://www.philipthomasblog.com/2009/09/08/my-post-production-workflow/comment-page-1/#comment-130</link>
		<dc:creator>Philip Thomas</dc:creator>
		<pubDate>Thu, 17 Dec 2009 17:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.philipthomasblog.com/?p=567#comment-130</guid>
		<description>Just to add about making a droplet in Adobe LightRoom. I though I&#039;d expand and share with you as a photographer was asking.

	•	First of all. Copy the actions so if you mess up, you can always go back to them.
	•	To do this, open PhotoShop,  hold the option key (on a a mac) and drag the actions in your action palette, somewhere just below. The new actions will say (subject-copy) in the title.
	•	Open up one of the actions you&#039;d like to test this on. You&#039;ll have to amend one of the actions. You&#039;ll need to add &#039;flatten&#039; file into each action you want to use.
	•	To do this, open up any file, run the action, wait for it to finish, and then at the bottom of the action palette , click the red &#039;begin recording&#039;  and then click the last order in the open action. Whatever you press now, will be recorded as an action. Go to &#039;layer&#039; in the top PS menu, scroll down to &#039;flatten&#039; image. Then click the red recording button to stop the action. All you&#039;ve done is added an additional step to flatten the image. Close up the action and run a test image again. Close.
	•	Then, highlighting the action you want to create a droplet. To do this, click file in PS, scroll down to &#039;automate&#039;,  &#039;droplet&#039;.  Choose where you want to store the droplet. It could be on your desktop for example.
	•	In the destination, choose a location other than the original folder. I created a folder named &#039;Post TIFF files&#039;.  Click suppress color profile warning. Close/Save.
	•	Now, go to lightroom, click the export in the menu bar. Click &#039;add&#039; and  &#039;user presets&#039;, name it the same as the action your running. Choose your file settings, tiff for example. Open &#039;post processing&#039; at the bottom, click in the &#039;after export&#039;, then click &#039;Go to export action folder now&#039;. 
	•	Drag the droplet you made earlier to the export action folder. Then back in LR, click on the droplet in the &#039;after export&#039;.
	•	Check the photos in your new export folder. A droplet can be made with any action. To save as a jpeg, you must edit the droplet and use the &#039;save as&#039; command. If saving as a tiff, this is not necessary.

Hope this helps to clarify a few things. If you have comments, please add them below to help others.</description>
		<content:encoded><![CDATA[<p>Just to add about making a droplet in Adobe LightRoom. I though I&#8217;d expand and share with you as a photographer was asking.</p>
<p>	•	First of all. Copy the actions so if you mess up, you can always go back to them.<br />
	•	To do this, open PhotoShop,  hold the option key (on a a mac) and drag the actions in your action palette, somewhere just below. The new actions will say (subject-copy) in the title.<br />
	•	Open up one of the actions you&#8217;d like to test this on. You&#8217;ll have to amend one of the actions. You&#8217;ll need to add &#8216;flatten&#8217; file into each action you want to use.<br />
	•	To do this, open up any file, run the action, wait for it to finish, and then at the bottom of the action palette , click the red &#8216;begin recording&#8217;  and then click the last order in the open action. Whatever you press now, will be recorded as an action. Go to &#8216;layer&#8217; in the top PS menu, scroll down to &#8216;flatten&#8217; image. Then click the red recording button to stop the action. All you&#8217;ve done is added an additional step to flatten the image. Close up the action and run a test image again. Close.<br />
	•	Then, highlighting the action you want to create a droplet. To do this, click file in PS, scroll down to &#8216;automate&#8217;,  &#8216;droplet&#8217;.  Choose where you want to store the droplet. It could be on your desktop for example.<br />
	•	In the destination, choose a location other than the original folder. I created a folder named &#8216;Post TIFF files&#8217;.  Click suppress color profile warning. Close/Save.<br />
	•	Now, go to lightroom, click the export in the menu bar. Click &#8216;add&#8217; and  &#8216;user presets&#8217;, name it the same as the action your running. Choose your file settings, tiff for example. Open &#8216;post processing&#8217; at the bottom, click in the &#8216;after export&#8217;, then click &#8216;Go to export action folder now&#8217;. <br />
	•	Drag the droplet you made earlier to the export action folder. Then back in LR, click on the droplet in the &#8216;after export&#8217;.<br />
	•	Check the photos in your new export folder. A droplet can be made with any action. To save as a jpeg, you must edit the droplet and use the &#8216;save as&#8217; command. If saving as a tiff, this is not necessary.</p>
<p>Hope this helps to clarify a few things. If you have comments, please add them below to help others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
